Metal: | 14k White Gold (Solid gold, not plated, not filled) |
Average Weight: | 2.25 GM |
Simulated Diamond Weight: | 0.221 CT |
Item Size: | Please select your ring size below |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 2.1 to 1.57 mm (tapered) |
Completeness: | All stones included |
Edge Type: | Rounded |
Feature: | Closed Back |
Feature 2: | Solid |
Finish: | Polished |
Head Height: | 5.36 mm |
Manufacturing Process: | Casted |
Ring Fit: | Standard |
Ring Shape: | Half Round |
Ring Top Length: | 6.23 mm |
Ring Top Width: | 12 mm |
Size (Maximum): | 12 |
Size (Minimum): | 4 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Size: | 3.6 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.178 ct |
Stone Type: | Side Stone Mounting(s) |
Stone Clarity: | VVS1 |
Stone Shape: | Round |
Stone Size: | 2.3 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.05 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.4 mm |
Stone Quantity: | 10 |
Stone Weight: | 0.0125 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.2 mm |
Stone Quantity: | 12 |
Stone Weight: | 0.008 ct |
Product ID: ENGAGEMENT-RM2981E-020-WAA